POS | PT | G | V | D | P | GF | Gs | |
---|---|---|---|---|---|---|---|---|
1 | Internazionale | 74 | 30 | 23 | 5 | 2 | 69 | 27 |
2 | Milan | 63 | 30 | 19 | 6 | 5 | 57 | 35 |
3 | Juventus | 62 | 30 | 18 | 8 | 4 | 61 | 27 |
4 | Atalanta | 61 | 30 | 18 | 7 | 5 | 71 | 38 |
5 | Napoli | 59 | 30 | 19 | 2 | 9 | 65 | 34 |
6 | Lazio | 55 | 29 | 17 | 4 | 8 | 46 | 38 |
7 | Roma | 54 | 30 | 16 | 6 | 8 | 54 | 44 |
8 | Sassuolo | 43 | 30 | 11 | 10 | 9 | 49 | 48 |
9 | Hellas Verona | 41 | 30 | 11 | 8 | 11 | 38 | 35 |
10 | Sampdoria | 36 | 30 | 10 | 6 | 14 | 39 | 45 |
11 | Bologna | 34 | 30 | 9 | 7 | 14 | 39 | 46 |
12 | Udinese | 33 | 30 | 8 | 9 | 13 | 32 | 40 |
13 | Genoa | 32 | 30 | 7 | 11 | 12 | 32 | 44 |
14 | Spezia | 32 | 30 | 8 | 8 | 14 | 40 | 55 |
15 | Fiorentina | 30 | 30 | 7 | 9 | 14 | 38 | 49 |
16 | Benevento | 30 | 30 | 7 | 9 | 14 | 30 | 55 |
17 | Torino | 27 | 29 | 5 | 12 | 12 | 42 | 52 |
18 | Cagliari | 22 | 30 | 5 | 7 | 18 | 31 | 51 |
19 | Parma | 20 | 30 | 3 | 11 | 16 | 29 | 59 |
20 | Crotone | 15 | 30 | 4 | 3 | 23 | 37 | 77 |
Powered by: STATS LLC.